Japan eSIM Comparison Chart: Plans, Prices & Networks (2026)
A quick-reference table comparing Japan eSIM providers on pricing, network coverage, and key features. All prices as of June 2026 — verify on each provider's website before purchasing.
Features & Coverage
| Feature | Japan Wireless | Ubigi | Airalo | Holafly |
|---|---|---|---|---|
| 3-day unlimited price | ~$11 | ❌ N/A | ❌ N/A | $11.70 |
| 7-day unlimited price | Available | $25 | ~$27 | $27.30 |
| 30-day unlimited price | Available | $65 | ~$74 | $74.90 |
| Monthly renewable | ❌ | ✅ $45/mo | ❌ | ✅ $64.90 (global) |
| Annual plan | ❌ | ✅ | ❌ | ❌ |
| NTT DOCOMO | ✅ | ✅ | ❌ | ❌ |
| KDDI | ✅ | ✅ | ✅ | ✅ |
| 5G | ✅ | ✅ | ✅ | ✅ |
| Hotspot | ✅ | ✅ | ❌ undisclosed | ⚠️ 500 MB/day |
| FUP transparent | ✅ | ✅ | ✅ | ❌ |
| Rural coverage | ✅ | ✅ Best | ⚠️ | ⚠️ |
Pricing Matrix by Duration
| Duration | Japan Wireless | Ubigi | Airalo | Holafly |
|---|---|---|---|---|
| 1 day | (check site) | ~$2.00 (500 MB) | $4.00 (1 GB) | $3.99 (unlimited) |
| 3 days | ~$11 (unlimited 5G) | (check site) | $4.00 (1 GB only) | $11.70 (unlimited) |
| 7 days | (check site) | $25 (unlimited) | ~$27 (unlimited*) | $27.30 (unlimited) |
| 15 days | (check site) | $39 (unlimited) | (check site) | $50.90 (unlimited) |
| 30 days | (check site) | $65 (unlimited) | ~$74 (unlimited*) | $74.90 (unlimited) |
| Monthly | ❌ | $45 renewable | ❌ | $64.90 (global) |
| Annual | ❌ | $80 (60 GB) | ❌ | ❌ |
Pricing as of June 2026. Verify current pricing on each provider's website.
Common Questions About Japan eSIM Plans
Can I use a Japan eSIM for hotspot or tethering?
Japan Wireless and Ubigi both support hotspot/tethering. Holafly caps hotspot at 500 MB/day. Airalo's tethering policy is not clearly disclosed on its Japan plan pages.
What is the cheapest unlimited Japan eSIM?
For a 3-day unlimited plan, Japan Wireless at approximately ¥1,740 (~$11) is the best value. Holafly offers a comparable 3-day unlimited plan at $11.70. Ubigi's unlimited plans start at $25 for a minimum 7-day period.
What is the best Japan eSIM for 1 week?
For a 7-day trip with unlimited data, Japan Wireless offers the best combination of price and network quality. Ubigi's 7-day unlimited plan ($25) and Holafly's 7-day plan ($27.30) are close alternatives. Airalo's 7-day unlimited throttles to 1 Mbps after 3 GB/day.
Japan Wireless — Best Short-Trip Value
From ~¥1,740 (~$11) for 3-day 5G unlimited. KDDI + DOCOMO coverage. Instant QR delivery.